Jarrow Community Pool summer holiday timetable
The below times are for the Jarrow Community Pool during the summer holidays 2022 (Monday 25 July to Sunday 4 September 2022).
Diving is permitted into water depths of 1.5m and above.
Jumping into pool is permitted where the water depth is 1.0m and above.
For more information about pool safety see swimming pool safety.
| Date | Session | Start time | Finish time |
|---|---|---|---|
| 25 July, 1, 8, 22 August | Aqua Fit (you must book a session) | 11am | 11.45am |
| Aqua Fit (you must book a session) | 12.15pm | 1pm | |
| STSC Training Session (closed to the public) | 4pm | 7.30pm | |
| Aqua Fit (you must book a session) | 8pm | 8.45pm | |
| 15 August | NPLQ Course (closed to the public) | 8am | 4pm |
| STSC Training Session (closed to the public) | 4pm | 7.30pm | |
| Aqua Fit (you must book a session) | 8pm | 8.45pm | |
| 29 August (bank holiday) | Closed | ||
| Date | Session | Start time | Finish time |
|---|---|---|---|
| 26 July | Aqua Fit (you must book a session) | 10.15am | 11am |
| Aqua Fit (you must book a session) | 11.30am | 12.15pm | |
| Aqua Fit (you must book a session) | 3.45pm | 4.30pm | |
| STSC Training Session (closed to the public) | 5pm | 7pm | |
| Adult Swimming | 7.05pm | 8.15pm | |
| 2, 9, 23, 30 August | Aqua Fit (you must book a session) | 10.15am | 11am |
| Aqua Fit (you must book a session) | 11.30am | 12.15pm | |
| Aqua Fit (you must book a session) | 3.45pm | 4.30pm | |
| Family swim | 5pm | 6pm | |
| Adult swimming | 7.05pm | 8.15pm | |
| 16 August | NPLQ Course (closed to the public) | 8am | 3.30pm |
| Aqua Fit (you must book a session first) | 3.45pm | 4.30pm | |
| Family swim | 5pm | 6pm | |
| Adult swimming | 7.05pm | 8.15pm |
| Date | Session | Start time | Finish time |
|---|---|---|---|
| 27 July, 3, 10, 24, 31 August | Aqua Fit (you must book a session) | 11.45am | 12.30pm |
| Aqua Fit (you must book a session) | 6.15pm | 7pm | |
| Adult swimming | 7.15pm | 8.30pm | |
| 17 August | NPLQ Course (closed to the public) | 8am | 4.30pm |
| Aqua Fit (you must book a session) | 6.15pm | 7pm | |
| Adult swimming | 7.15pm | 8.30pm |
| Date | Session | Start time | Finish time |
|---|---|---|---|
| 28 July, 4, 11, 25 August | Aqua Fit (you must book a session) | 10am | 10.45am |
| Aqua Fit (you must book a session) | 11.15am | 12noon | |
| 18 August | NPLQ Course (closed to the public) | 8am | 4pm |
| STSC Training Session (closed to the public) | 4pm | 7pm | |
| 1 September | STSC Training Session (closed to the public) | 4pm | 7pm |
| Date | Session | Start time | Finish time |
|---|---|---|---|
| 29 July | Aqua Fit (you must book a session) | 10.45am | 11.30am |
| Aqua Fit (you must book a session) | 12noon | 12.45pm | |
| STSC Training Session (closed to the public) | 4pm | 5pm | |
| Aqua Fit (you must book a session) | 5.30pm | 6.15pm | |
| Adult Swimming | 6.45pm | 7.45pm | |
| 5, 12, 26 August | Aqua Fit (you must book a session) | 10.30am | 11.15am |
| 19 August | NPLQ Course (closed to the public) | 8am | 4pm |
| Aqua Fit (you must book a session) | 5.30pm | 6.15pm | |
| Adult Swimming | 6.45pm | 7.45pm | |
| 2 September | Aqua Fit (you must book a session first) | 11.45am | 12.30pm |
| Aqua Fit (you must book a session first) | 5.30pm | 6.15pm | |
| Adult swimming | 6.45pm | 7.45pm |
| Date | Session | Start time | Finish time |
|---|---|---|---|
| 30 July | STSC Training Session (closed to the public) | 9am | 11am |
| Adult swimming | 11.15am | 12.15pm | |
| Family swim | 12.30pm | 1.30pm | |
| 6, 13, 20, 27 August and 3 September | Adult swimming | 11.15am | 12.15pm |
| Family swim | 12.30pm | 1.30pm |
| Date | Session | Start time | Finish time |
|---|---|---|---|
| 31 July, 7, 14, 21, 28 August and 4 September | Adult swimming | 12noon | 1pm |
| Family swim | 12.30pm | 1.30pm |
Prices
For a list of prices, please see swimming.