Highways Programme 2021 / 2022
See below for details on the works to take place including locations and the the types of works.
Highway works
The highway works are split into two sections:
- Resurfacing programme
- Footway Programme
Resurfacing programme
The resurfacing programme is where the existing road surface is removed and then fully replaced with a new wearing course. The material type used is dependent on the road usage.
| Area | Location | Where the works are taking place |
|---|---|---|
| Riverside | Bents Park Road | All |
| Riverside | West Park Road | All |
| Riverside | Rear Gordon Road | Between Talbot and Ashley Road |
| Riverside | Queen Street | All |
| Riverside | Rear 82 to 104 Imeary Street | All |
| Riverside | Rear 72 to 84 Dean Road | Wawn Street to Marsden Street |
| Riverside | Bewick Street | All |
| Riverside | Madras Street | All |
| East Shields and Whitburn | Coast Road | Redwell Bank to Marsden Grotto |
| East Shields and Whitburn | Bents Park Road | All |
| East Shields and Whitburn | Church Lane | All |
| West Shields, Cleadon and East Boldon | Straker Terrace | All |
| West Shields, Cleadon and East Boldon | Gerald Street | All |
| West Shields, Cleadon and East Boldon | Oswald Street | All |
| West Shields, Cleadon and East Boldon | Chesterton Road | Galsworthy to Sheridan Road |
| West Shields, Cleadon and East Boldon | Whiteleas Way | Nevinson roundabout |
| West Shields, Cleadon and East Boldon | Woodlands Drive | All |
| West Shields, Cleadon and East Boldon | North Street | All |
| West Shields, Cleadon and East Boldon | Copley Avenue | All |
| West Shields, Cleadon and East Boldon | Harton Lane | To front of hospital |
| West Shields, Cleadon and East Boldon | Kingsley Avenue | Phase 2 |
| Hebburn | Burn Heads Road | All |
| Hebburn | Howe Street | All |
| Hebburn | Campbell Park Road | 110 to 138 |
| Hebburn | Crawley Avenue | Burns Head Road to Hartley Burn Avenue |
| Jarrow | Simonside View | All |
| Jarrow | Fife Avenue | All |
Footway programme
The current footpath will be removed and replaced with a flexible wearing course. In certain locations the kerb line will also be renewed.
| Area | Location |
|---|---|
| Riverside | Claypath Lane |
| Riverside | Percy Street |
| Riverside | Grasmere Gardens |
| Riverside | Lonsdale Court |
| Riverside | Westoe Avenue |
| West Shields Cleadon and East Boldon | Straker Street |
| West Shields Cleadon and East Boldon | Copley Avenue |
| West Shields Cleadon and East Boldon | Underhill Road |
| Hebburn | Severn Avenue |
| Hebburn | Hill Street |
| Hebburn | Tweed Street |
| Jarrow and Boldon | Hill Park Road |
| Jarrow and Boldon | Chestnut Close |
| Jarrow and Boldon | Australia Grove |
| Jarrow and Boldon | Morris Crescent |
| East Shields and Whitburn | Cheviot Road |
| East Shields and Whitburn | Grotto Gardens |
| East Shields and Whitburn | Sunderland Road |
| East Shields and Whitburn | Summerhill Road |