South Shields S30 Readhead Landings
Readhead Landings S30: Register of Applications for Definitive Map Modification Orders
| B58 |
|---|
| 1 | Case status | Closed |
|---|
| 2 | Copy of Application | S30 South Shields Readheads Landing - Application |
|---|
| 3 | Map of application | S30 South Shields Readheads Landing - Map |
|---|
| 4 | Description of effects of application | To add a footpath from Corstorphine Town to Riverside (Banks of the Tyne) along Readheads Landing |
|---|
| 5 | Geographical location | Mill Dam, South Shields, Tyne and Wear |
|---|
| OS 6figure grid ref | NZ355 658 |
|---|
| Path ref if relevant | |
|---|
| Address of land affected by application (incl. post code). | Corstorphine Town NE33 1RZ |
|---|
| 6 | Ward | Simonside and Rekendyke |
|---|
| 7 | Applicant's name | N/A |
|---|
| 8 | Applicant's address | N/A |
|---|
| 9 | Date application received | 29 October 2005 |
|---|
| 10 | Case/file reference | RCA/STC/DMMO 004 (Readheads Landing) |
|---|
| 11 | Officer dealing with application | Public Rights of Way Officer |
|---|
| 12 | Authority address | South Tyneside Council, Town Hall & Civic Offices, Westoe Road, South Shields, Tyne & Wear, NE33 2RL |
|---|
| 13 | Authority contact number | 0191 427 7000 |
|---|
| 14 | Target date for determination of application | 31 March 2008 |
|---|
| 15 | Appeal against non-determination | N/A |
|---|
| Terms of any direction of secretary of state | |
|---|
| 16 | Date of determination application | 12 November 2008 |
|---|
| 17 | Decision (full resolution) | To make the Order |
|---|
| 18 | Appeal against refusal | N/A |
|---|
| Date of appeal decision | |
|---|
| Outcome of appeal | |
|---|
| 19 | Date of order made | S30 South Shields Readheads Landing - Order made |
|---|
| 20 | Any objections received | No |
|---|
| 21 | Any objections received and not withdrawn | No |
|---|
| 22 | Date referred to secretary of state | N/A |
|---|
| Method of determination | Written Representations / Hearing /Public Inquiry |
|---|
| Date of public enquiry or hearing | |
|---|
| Hearing or inquiry venue | |
|---|
| Date of decision | |
|---|
| Any modifications to order | |
|---|
| Details of modification | N/A |
|---|
| 23 | Order confirmed | Yes |
|---|
| 24 | Date of confirmation | S30 - Order confirmed |
|---|
| 25 | File closed | 31 March 2009 |
|---|