Environment Agency funding
Your council tax bill includes levies towards the Environment Agency to help them provide their services.
Last year (2021 / 22) | Funding for the Environment Agency | This year (2022 / 23) | ||
|---|---|---|---|---|
| Net expenditure (£m) | Gross expenditure (£m) | Gross income (£m) | Net expenditure (£m) | |
38.4 | Flood defence | 39.6 | 0.0 | 39.6 |
38.4 | 39.6 | 0.0 | 39.6 | |
-0.7 | Use of Reserves | -0.9 | ||
37.8 | Total budget requirement | 38.7 | ||
Less | ||||
-35.3 | Environment Agency Grant | -36.2 | ||
| 0.0 | Other receipts | 0.0 | ||
| 2.4 | Net budget requirement | 2.5 | ||
Explanatory note
Change in Total Budget Requirement between years is attributable to:
- Changes in Service Level: 1.1
- Movement in Use of Reserves: -0.2